This Month
| 1. Chris Mitchell | 407 |
| 2. Dennis Boyd | 319 |
| 3. Kyle Dye | 259 |
| 4. Jose Natal | 257 |
| 5. Richard Sanzeni | 177 |
| 6. John Attaway | 161 |
| 7. Joseph Mongelli | 138 |
| 8. Solis Shay | 136 |
| 9. Scott Hadden | 126 |
| 10. Abby Schlau | 107 |
| 11. LaCorry Kindred | 103 |
| 12. Derek Cyman | 100 |
| 13. Anthony Kindred | 100 |
| 14. Michael McCatty | 48 |
| 15. Jerry O' Leary | 42 |
| 16. Christine O'Leary | 25 |




